Ancaster Market Report
$2,035,755
AVERAGE PRICE OF 239 HOMES$2,609,021
AVERAGE PRICE OF 166 MULTI-MILLION DOLLAR HOMES$1,626,066
AVERAGE PRICE OF 15 NEWLY BUILT HOMES$4,190,344
AVERAGE PRICE OF 36 HOMES WITH A POOL$1,305,800
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $2,035,755 |
Avg Bedrooms | 3.16 beds |
Avg Bathrooms | 2.72 baths |
Average Price by Bedrooms
1 bedroom | $452,469 |
2 bedrooms | $778,872 |
3 bedrooms | $1,090,067 |
4 bedrooms | $2,119,028 |
5 bedrooms | $2,033,100 |
Ancaster Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 219 | 272 | 308 | 304 | 158 |
Average Price | $2,072,038 | $1,968,034 | $1,853,467 | $1,858,771 | $1,785,450 |
Avg Price Change | +5.28% | +6.18% | -0.29% | +4.11% | +5.38% |
Median Price | $1,402,139 | $1,387,096 | $1,328,237 | $1,296,338 | $1,262,178 |
Med Price Change | +1.08% | +4.43% | +2.46% | +2.71% | +0.84% |
Avg Bedrooms | 3.16 beds | 3.31 beds | 3.28 beds | 3.45 beds | 3.5 beds |
Avg Bathrooms | 2.69 baths | 2.81 baths | 2.89 baths | 3.01 baths | 3.03 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Ancaster High Bishop Tonnos | 9 | $1,636,189 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 239 | $2,035,755 |
Multi-Million Dollar Homes | 166 | $2,609,021 |
Newly Built Homes | 15 | $1,626,066 |
Homes with a Pool | 36 | $4,190,344 |
Reduced Price Homes | 10 | $1,305,800 |