Burlington Market Report
$1,420,148
AVERAGE PRICE OF 553 HOMES$2,108,020
AVERAGE PRICE OF 282 MULTI-MILLION DOLLAR HOMES$2,029,077
AVERAGE PRICE OF 18 NEWLY BUILT HOMES$1,348,335
AVERAGE PRICE OF 85 HOMES WITH A POOL$1,201,929
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $1,420,148 |
Avg Bedrooms | 2.75 beds |
Avg Bathrooms | 2.29 baths |
Average Price by Bedrooms
1 bedroom | $558,712 |
2 bedrooms | $798,268 |
3 bedrooms | $1,198,315 |
4 bedrooms | $1,752,296 |
5 bedrooms | $2,246,039 |
Burlington Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 755 | 1,009 | 1,091 | 591 | 529 |
Average Price | $1,603,583 | $1,633,660 | $1,592,838 | $1,603,040 | $1,569,929 |
Avg Price Change | -1.88% | +2.56% | -0.64% | +2.11% | -0.18% |
Median Price | $1,124,914 | $1,130,592 | $1,116,658 | $1,118,693 | $1,103,124 |
Med Price Change | -0.50% | +1.25% | -0.18% | +1.41% | -6.33% |
Avg Bedrooms | 2.68 beds | 2.65 beds | 2.69 beds | 2.81 beds | 2.78 beds |
Avg Bathrooms | 2.34 baths | 2.3 baths | 2.33 baths | 2.5 baths | 2.45 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Nelson Assumption | 4 | $944,249 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 553 | $1,420,148 |
Multi-Million Dollar Homes | 282 | $2,108,020 |
Newly Built Homes | 18 | $2,029,077 |
Homes with a Pool | 85 | $1,348,335 |
Reduced Price Homes | 14 | $1,201,929 |