Dundas Market Report
$1,234,742
AVERAGE PRICE OF 140 HOMES$1,744,064
AVERAGE PRICE OF 68 MULTI-MILLION DOLLAR HOMES$1,671,975
AVERAGE PRICE OF 16 HOMES WITH A POOL$623,950
AVERAGE PRICE OF 8 REDUCED PRICE HOMES$8,000,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMESAverage Home
Average Price | $1,234,742 |
Avg Bedrooms | 3.3 beds |
Avg Bathrooms | 2.29 baths |
Average Price by Bedrooms
1 bedroom | $485,950 |
2 bedrooms | $820,409 |
3 bedrooms | $1,077,302 |
4 bedrooms | $1,325,365 |
5 bedrooms | $1,447,956 |
Dundas Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 159 | 142 | 71 | 60 | 51 |
Average Price | $1,201,533 | $1,178,400 | $1,211,011 | $1,217,015 | $1,370,179 |
Avg Price Change | +1.96% | -2.77% | -0.50% | -12.59% | -10.93% |
Median Price | $970,140 | $990,893 | $1,046,992 | $1,077,370 | $1,078,316 |
Med Price Change | -2.14% | -5.66% | -2.90% | -0.09% | +1.67% |
Avg Bedrooms | 3.23 beds | 3.19 beds | 3.06 beds | 3.19 beds | 3.16 beds |
Avg Bathrooms | 2.35 baths | 2.32 baths | 2.5 baths | 2.74 baths | 2.64 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Dvss/St. Marys | 2 | $1,050,000 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 140 | $1,234,742 |
Multi-Million Dollar Homes | 68 | $1,744,064 |
Homes with a Pool | 16 | $1,671,975 |
Reduced Price Homes | 8 | $623,950 |
Newly Built Homes | 1 | $8,000,000 |