Grimsby Market Report
$1,359,139
AVERAGE PRICE OF 302 HOMES$2,962,760
AVERAGE PRICE OF 92 MULTI-MILLION DOLLAR HOMES$920,854
AVERAGE PRICE OF 20 HOMES WITH A POOL$818,051
AVERAGE PRICE OF 11 REDUCED PRICE HOMES$989,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMESAverage Home
Average Price | $1,359,139 |
Avg Bedrooms | 2.55 beds |
Avg Bathrooms | 2.06 baths |
Average Price by Bedrooms
1 bedroom | $466,420 |
2 bedrooms | $646,019 |
3 bedrooms | $858,162 |
4 bedrooms | $1,341,589 |
5 bedrooms | $1,648,557 |
Grimsby Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 256 | 220 | 208 | 248 | 266 |
Average Price | $1,447,015 | $1,497,452 | $1,572,963 | $1,494,814 | $1,171,577 |
Avg Price Change | -3.49% | -5.04% | +5.23% | +27.59% | +1.07% |
Median Price | $796,793 | $754,779 | $801,128 | $796,724 | $775,817 |
Med Price Change | +5.57% | -6.14% | +0.55% | +2.69% | -5.01% |
Avg Bedrooms | 2.44 beds | 2.26 beds | 2.25 beds | 2.38 beds | 2.38 beds |
Avg Bathrooms | 1.96 baths | 1.85 baths | 1.83 baths | 1.93 baths | 2.01 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
West Niagara Secondary / Blessed Trinity | 6 | $604,900 |
Total Homes | Average Price | |
---|---|---|
All Homes | 302 | $1,359,139 |
Multi-Million Dollar Homes | 92 | $2,962,760 |
Homes with a Pool | 20 | $920,854 |
Reduced Price Homes | 11 | $818,051 |
Newly Built Homes | 1 | $989,000 |