Hamilton Market Report
$996,692
AVERAGE PRICE OF 3,519 HOMES$2,148,526
AVERAGE PRICE OF 822 MULTI-MILLION DOLLAR HOMES$769,353
AVERAGE PRICE OF 113 NEWLY BUILT HOMES$1,285,403
AVERAGE PRICE OF 183 HOMES WITH A POOL$720,795
AVERAGE PRICE OF 180 REDUCED PRICE HOMESAverage Home
Average Price | $996,692 |
Avg Bedrooms | 2.82 beds |
Avg Bathrooms | 1.92 baths |
Average Price by Bedrooms
1 bedroom | $470,544 |
2 bedrooms | $597,380 |
3 bedrooms | $743,795 |
4 bedrooms | $975,069 |
5 bedrooms | $1,068,917 |
Hamilton Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 2,661 | 2,498 | 2,497 | 2,448 | 2,244 |
Average Price | $967,186 | $983,981 | $996,415 | $1,006,385 | $1,021,786 |
Avg Price Change | -1.74% | -1.26% | -1.00% | -1.53% | -4.62% |
Median Price | $746,427 | $755,267 | $756,814 | $754,759 | $762,045 |
Med Price Change | -1.18% | -0.20% | +0.27% | -0.97% | -3.53% |
Avg Bedrooms | 2.87 beds | 2.87 beds | 2.88 beds | 2.83 beds | 2.81 beds |
Avg Bathrooms | 1.97 baths | 1.93 baths | 1.91 baths | 1.88 baths | 1.87 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Westdale St. Marys | 14 | $1,204,768 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 3,519 | $996,692 |
Multi-Million Dollar Homes | 822 | $2,148,526 |
Newly Built Homes | 113 | $769,353 |
Homes with a Pool | 183 | $1,285,403 |
Reduced Price Homes | 180 | $720,795 |