Hamilton Market Report
$912,603
AVERAGE PRICE OF 651 HOMES$2,164,823
AVERAGE PRICE OF 129 MULTI-MILLION DOLLAR HOMES$512,660
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$738,026
AVERAGE PRICE OF 36 HOMES WITH A POOL$528,696
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $912,603 |
Avg Bedrooms | 2.16 beds |
Avg Bathrooms | 1.3 baths |
Average Price by Bedrooms
1 bedroom | $418,764 |
2 bedrooms | $569,021 |
3 bedrooms | $665,467 |
4 bedrooms | $704,009 |
5 bedrooms | $756,377 |
Hamilton Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 636 | 545 | 788 | 1,069 | 1,118 |
Average Price | $895,243 | $906,882 | $842,156 | $813,126 | $799,875 |
Avg Price Change | -1.30% | +7.69% | +3.57% | +1.66% | +7.38% |
Median Price | $647,177 | $650,416 | $626,012 | $601,091 | $600,482 |
Med Price Change | -0.50% | +3.90% | +4.15% | +0.10% | -0.50% |
Avg Bedrooms | 2.02 beds | 1.82 beds | 1.98 beds | 2.23 beds | 2.33 beds |
Avg Bathrooms | 1.21 baths | 1.12 baths | 1.17 baths | 1.32 baths | 1.39 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 651 | $912,603 | 55 days |
Multi-Million Dollar Homes | 129 | $2,164,823 | 89 days |
Newly Built Homes | 5 | $512,660 | 34 days |
Homes with a Pool | 36 | $738,026 | 16 days |
Reduced Price Homes | 6 | $528,696 | 18 days |