Oakville Market Report
$1,833,628
AVERAGE PRICE OF 217 HOMES$2,450,424
AVERAGE PRICE OF 143 MULTI-MILLION DOLLAR HOMES$1,236,142
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$2,384,004
AVERAGE PRICE OF 38 HOMES WITH A POOL$411,299
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $1,833,628 |
Avg Bedrooms | 2.79 beds |
Avg Bathrooms | 2.6 baths |
Average Price by Bedrooms
1 bedroom | $529,814 |
2 bedrooms | $841,910 |
3 bedrooms | $1,537,151 |
4 bedrooms | $2,324,991 |
5 bedrooms | $3,447,242 |
Oakville Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 428 | 562 | 638 | 525 | 507 |
Average Price | $2,228,663 | $2,200,725 | $2,147,962 | $2,217,178 | $2,184,850 |
Avg Price Change | +1.27% | +2.46% | -3.22% | +1.48% | -1.84% |
Median Price | $1,675,234 | $1,678,896 | $1,618,823 | $1,735,359 | $1,693,042 |
Med Price Change | -0.22% | +3.71% | -7.20% | +2.50% | +0.93% |
Avg Bedrooms | 2.87 beds | 2.87 beds | 2.84 beds | 2.97 beds | 3.01 beds |
Avg Bathrooms | 2.69 baths | 2.64 baths | 2.61 baths | 2.74 baths | 2.77 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Oakville Trafalgar St. Thomas Aquinas | 3 | $3,449,000 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 217 | $1,833,628 |
Multi-Million Dollar Homes | 143 | $2,450,424 |
Newly Built Homes | 7 | $1,236,142 |
Homes with a Pool | 38 | $2,384,004 |
Reduced Price Homes | 3 | $411,299 |