Smithville Market Report
$1,990,794
AVERAGE PRICE OF 42 HOMES$5,091,962
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$765,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$1,399,990
AVERAGE PRICE OF 1 NEWLY BUILT HOMESAverage Home
Average Price | $1,990,794 |
Avg Bedrooms | 2.89 beds |
Avg Bathrooms | 2.48 baths |
Average Price by Bedrooms
1 bedroom | $614,900 |
2 bedrooms | $629,900 |
3 bedrooms | $812,974 |
4 bedrooms | $884,049 |
5 bedrooms | $1,008,933 |
Smithville Home Price Trends
4/2025 | 3/2025 | 2/2025 | 1/2025 | 12/2024 | |
---|---|---|---|---|---|
Total Listings | 35 | 37 | 28 | 31 | 39 |
Average Price | $2,280,783 | $2,158,316 | $2,505,449 | $2,336,677 | $2,085,044 |
Avg Price Change | +5.67% | -16.08% | +7.22% | +12.07% | +13.47% |
Median Price | $942,735 | $783,625 | $795,092 | $772,063 | $767,766 |
Med Price Change | +20.30% | -1.46% | +2.98% | +0.56% | +2.54% |
Avg Bedrooms | 2.83 beds | 2.83 beds | 2.84 beds | 2.96 beds | 3.06 beds |
Avg Bathrooms | 2.55 baths | 2.34 baths | 2.21 baths | 2.25 baths | 2.31 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Blessed Trinity Wnss Christian Highschool | 1 | $679,900 |
Total Homes | Average Price | |
---|---|---|
All Homes | 42 | $1,990,794 |
Multi-Million Dollar Homes | 12 | $5,091,962 |
Homes with a Pool | 2 | $765,000 |
Newly Built Homes | 1 | $1,399,990 |