Stoney Creek Market Report
$1,137,125
AVERAGE PRICE OF 207 HOMES$1,939,035
AVERAGE PRICE OF 75 MULTI-MILLION DOLLAR HOMES$1,185,031
AVERAGE PRICE OF 13 NEWLY BUILT HOMES$1,102,146
AVERAGE PRICE OF 17 HOMES WITH A POOL$1,048,300
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $1,137,125 |
Avg Bedrooms | 2.93 beds |
Avg Bathrooms | 2.29 baths |
Average Price by Bedrooms
1 bedroom | $443,370 |
2 bedrooms | $662,869 |
3 bedrooms | $864,864 |
4 bedrooms | $1,221,320 |
5 bedrooms | $1,462,768 |
Stoney Creek Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 490 | 445 | 259 | 245 | 234 |
Average Price | $1,156,466 | $1,168,572 | $1,198,966 | $1,195,310 | $1,212,249 |
Avg Price Change | -1.05% | -2.60% | +0.31% | -1.42% | -0.41% |
Median Price | $877,604 | $866,942 | $864,087 | $870,246 | $892,051 |
Med Price Change | +1.23% | +0.33% | -0.71% | -2.51% | +1.46% |
Avg Bedrooms | 2.98 beds | 3 beds | 2.85 beds | 2.89 beds | 2.97 beds |
Avg Bathrooms | 2.37 baths | 2.46 baths | 2.5 baths | 2.53 baths | 2.54 baths |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 207 | $1,137,125 |
Multi-Million Dollar Homes | 75 | $1,939,035 |
Newly Built Homes | 13 | $1,185,031 |
Homes with a Pool | 17 | $1,102,146 |
Reduced Price Homes | 3 | $1,048,300 |